<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>c16media.com</title>
	<atom:link href="http://c16media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://c16media.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pick Colors For Your Business Like Picasso</title>
		<link>http://c16media.com/pick-colors-for-your-business-like-picasso</link>
		<comments>http://c16media.com/pick-colors-for-your-business-like-picasso#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:05:59 +0000</pubDate>
		<dc:creator>Lionel Carter</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://c16media.com/?p=2577</guid>
		<description><![CDATA[Courtesy of Painters of Louisville Share this on del.icio.us Share this on Facebook Email this via Gmail Share this on LinkedIn Email this to a friend? Share this on Reddit Tweet This! Digg this! Stumble upon something good? Share it on StumbleUpon]]></description>
			<content:encoded><![CDATA[<p><a href="http://paintersoflouisville.com" target="_blank"><img src="http://paintersoflouisville.com/wp-content/uploads/2012/01/psychology-of-color.png" alt="Psychology of Color [Infographic]" width="550" border="0" /></a></p>
<div>
<p>Courtesy of <a href="http://paintersoflouisville.com/">Painters of Louisville</a></p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Pick%20Colors%20For%20Your%20Business%20Like%20Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Pick+Colors+For+Your+Business+Like+Picasso&amp;link=http://c16media.com/pick-colors-for-your-business-like-picasso&amp;notes=%0D%0A%0D%0A%0D%0ACourtesy%20of%20Painters%20of%20Louisville%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://c16media.com/pick-colors-for-your-business-like-picasso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Charge of Your Boring Internet Marketing Content</title>
		<link>http://c16media.com/take-charge-of-your-boring-internet-marketing-content</link>
		<comments>http://c16media.com/take-charge-of-your-boring-internet-marketing-content#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:28:52 +0000</pubDate>
		<dc:creator>Lionel Carter</dc:creator>
				<category><![CDATA[Web Site]]></category>
		<category><![CDATA[content marketin]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://c16media.com/?p=2569</guid>
		<description><![CDATA[Businesses quickly become echo chambers in a lot of their processes and this is especially true for marketing.  The majority of people get on the Internet for fun or information. If you are boring and look like everyone else you fail. &#160; Unfortunately most Internet marketing strategies consist of writing professional corporate speak to customers. [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses quickly become echo chambers in a lot of their processes and this is especially true for marketing.  The majority of people get on the Internet for fun or information. <strong>If you are boring and look like everyone else you fail.</strong></p>
<p>&nbsp;</p>
<p>Unfortunately most <a href="http://c16media.com/what-a-vegas-time-share-presentation-can-teach-us-about-marketing">Internet marketing strategies</a> consist of writing professional corporate speak to customers. Small businesses have this desire to seem big and professional, but miss the opportunity to be personal.</p>
<p>&nbsp;</p>
<p>What you get is the same information that all of your competitors are saying about themselves. Of course you are innovative and have great customer service. That’s also what your competitors say on their <a href="http://c16media.com/6-little-known-factors-that-could-affect-your-free-website">web site</a> and social media profiles.</p>
<p>&nbsp;</p>
<p>So lets examine some ways you can get out of the boring corporate speak</p>
<p>&nbsp;</p>
<h2>I Don’t Like You, You Talk Funny</h2>
<p>&nbsp;</p>
<p>People like people who remind them of themselves.  This is why despite being rich and highly educated political candidates often work to appear like the everyday man. You can listen to how your target market speaks on social media profiles, blogs, forums and review sites.<strong> Ignore sites and competitors in your industry.</strong></p>
<p>&nbsp;</p>
<h2>#ThisEventIsBananas!</h2>
<p>&nbsp;</p>
<p>These days millions of people talk about the events they are experiencing in real life, online. Many <a href="http://blog.hubspot.com/blog/tabid/6307/bid/24484/How-to-Use-Twitter-Hashtags-to-Generate-Event-Marketing-Buzz.aspx">event organizers will create a hashtag</a> on twitter for attendees to use when talking about the event like #CES for the Consumer Electronics Show. <strong>Follow the events in your industry on Twitter to see how people speak about it.</strong></p>
<p>&nbsp;</p>
<h2>I Hate Stock People</h2>
<p>&nbsp;</p>
<p>When I first started blogging in 2006 I used a stock photo of a lady that looked pretty nice. I chuckle whenever I see that photo used on major site and publications. <strong>It’s hard to seem authentic when you say you have happy employees and show a picture  a <a href="http://www.creativeflavor.com/ext/blog/tag/bad-stock-photos">stock photo</a></strong>. Use your own photos and people whenever possible</p>
<p>&nbsp;</p>
<h2>He who has been cursed out is wise</h2>
<p>&nbsp;</p>
<p>Your customer service department is a good resource for how people speak about your products and industry. Also ask your sales and tech support. If you use twitter for customer service study the interactions you have with the public</p>
<p>&nbsp;</p>
<h2>Its 2012 but I still want to see your face</h2>
<p>&nbsp;</p>
<p>Research (fun spying) is nice and resourceful but<strong> nothing beats person-to-person interviews.</strong>  Learn about their needs, how your products meet them, and hear how they speak first hand.  Interview across all of your target markets often to discuss relevant problems in detail.  You can ask your followers on Facebook and Twitter to volunteer to be interviewed. You can also use a PPC campaign to reach some people that may not already be fans.</p>
<p>&nbsp;</p>
<h2>Take Away</h2>
<ol>
<li>Replace boring corporate speak</li>
<li>Listen to how your target market speaks online</li>
<li>Follow industry events on Twitter</li>
<li>Don’t use stock people!</li>
<li>Get help from employees that deal directly with customers</li>
<li>Conduct 1 on 1 interviews</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Take%20Charge%20of%20Your%20Boring%20Internet%20Marketing%20Content%20%20%20&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Take+Charge+of+Your+Boring+Internet+Marketing+Content+++&amp;link=http://c16media.com/take-charge-of-your-boring-internet-marketing-content&amp;notes=Businesses%20quickly%20become%20echo%20chambers%20in%20a%20lot%20of%20their%20processes%20and%20this%20is%20especially%20true%20for%20marketing.%C2%A0%20The%20majority%20of%20people%20get%20on%20the%20Internet%20for%20fun%20or%20information.%20If%20you%20are%20boring%20and%20look%20like%20everyone%20else%20you%20fail.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AUnfortunately%20most%20Internet%20marketing%20strategies%20co&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://c16media.com/take-charge-of-your-boring-internet-marketing-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum&#8217;s Google SEO  Problem and 5 Ways You Can Prevent It</title>
		<link>http://c16media.com/santorums-google-seo-problem-and-5-ways-you-can-prevent-it</link>
		<comments>http://c16media.com/santorums-google-seo-problem-and-5-ways-you-can-prevent-it#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:12:32 +0000</pubDate>
		<dc:creator>Lionel Carter</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://c16media.com/?p=2559</guid>
		<description><![CDATA[This week Rick Santorum jumped from obscure GOP presidential hopeful to only trailing Mitt Romney by 8 votes in the Iowa caucus. This has resulted in millions of people searching for him on Google to learn more about him. Ordinarily this would be excellent news but Santorum doesn’t really turn out that good on Google. [...]]]></description>
			<content:encoded><![CDATA[<p>This week Rick Santorum jumped from obscure GOP presidential hopeful to only trailing Mitt Romney by 8 votes in the Iowa caucus. This has resulted in millions of people searching for him on Google to learn more about him. Ordinarily this would be excellent news but Santorum doesn’t really turn out that good on Google.</p>
<p>&nbsp;</p>
<p>Google Santorum and the first site that appears is spreadingsantorum.com. The description of the site is a definition of <strong><em>Santorum</em></strong> 1. (<a href="https://www.google.com/search?q=Googleling&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a#pq=googling&amp;hl=en&amp;cp=4&amp;gs_id=1a&amp;xhr=t&amp;q=Santorum&amp;tok=x1K3Pv1ShbbFRfdeS7gIUg&amp;pf=p&amp;sclient=psy-ab&amp;safe=off&amp;client=firefox-a&amp;hs=7Re&amp;rls=org.mozilla:en-US%3Aofficial&amp;source=hp&amp;pbx=1&amp;oq=sant&amp;aq=0p&amp;aqi=p-p1g2g-z1&amp;aql=&amp;gs_sm=&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;fp=75c72e6ffd8ae8d7&amp;biw=1152&amp;bih=678">too nasty to type here</a>). 2. Senator Rick <em>Santorum</em>. This is not a real definition from Webster’s though</p>
<p>&nbsp;</p>
<p>Rick Santorum pissed of the Homosexual community in 2003 and columnist Dan Savage launched spreadingsantorum.com in his outrage. Initially it was just a contest to come up with a definition for his name but grew into a site that tracked the meme as well as Santorum’s political positions.</p>
<p>&nbsp;</p>
<p>You don’t want something like this to happen to your business so here are 5  things you can start doing write now to protect your name.</p>
<p>&nbsp;</p>
<h2>Register your name before you need it</h2>
<p>The spreadingsantorum.com site has been around since 2003. <strong>Google likes older sites</strong> with the thought process that age and wisdom are linked. Newer sites take a little longer to gain authority in the search engines.</p>
<p>&nbsp;</p>
<h2>Links</h2>
<p>The site is linked to from a ton of sites with high authority like popular blogs and news sites. <strong>Quality links from relevant and popular</strong> <strong>sites</strong> are one of the strongest determinants in <a href="http://c16media.com/4-seo-steps-to-prepare-for-a-future-traffic-spike">search engine optimization (SEO)</a>.  Make sure you create great content that others will want to link to.</p>
<p>&nbsp;</p>
<h2>Anchor Text</h2>
<p>So instead of typing click here, <strong>whatever you link to should always be the text of the link</strong>. Many of the links to the site have Santorum as the link text, which tells Google that this site is really about <a href="http://blog.spreadingsantorum.com/">Santorum</a> (See what I did there?)</p>
<p>&nbsp;</p>
<h2>Domain Name</h2>
<p>So we have already discussed the age of the site but the name of the site is important as well Santorum is actually <strong>apart of the sites title</strong>. This adds to Google’s trust that this site is really about the subject. Be careful here if you are selling someone else’s products.  I sell WordPress powered websites but I&#8217;m not allowed to put WordPress in my site title. (Without fear of lawyers!)</p>
<p>&nbsp;</p>
<h2>Content</h2>
<p>I tell my clients to blog about their topic because it helps create hundreds of pages on their site about the topic that they are trying to rank for.  Google knows people are searching the Internet for information so <strong>relevant content is of the utmost importance</strong>.  This site has way more content about Santorum than his does.</p>
<h2></h2>
<h2>Take Aways</h2>
<ol>
<li>Register your domain now</li>
<li>Get Links from sites with authority</li>
<li>Use link description as link text</li>
<li>Use keyword for domain name</li>
<li>Create relevant content</li>
</ol>
<p><strong>Which of these do you need to work on?</strong></p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Santorum%27s+Google+SEO++Problem+and+5+Ways+You+Can+Prevent+It&amp;link=http://c16media.com/santorums-google-seo-problem-and-5-ways-you-can-prevent-it&amp;notes=This%20week%20Rick%20Santorum%20jumped%20from%20obscure%20GOP%20presidential%20hopeful%20to%20only%20trailing%20Mitt%20Romney%20by%208%20votes%20in%20the%20Iowa%20caucus.%20This%20has%20resulted%20in%20millions%20of%20people%20searching%20for%20him%20on%20Google%20to%20learn%20more%20about%20him.%20Ordinarily%20this%20would%20be%20excellent%20news%20but%20Santorum%20doesn%E2%80%99t%20really%20turn%20out&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Santorum%27s+Google+SEO++Problem+and+5+Ways+You+Can+Prevent+It&amp;link=http://c16media.com/santorums-google-seo-problem-and-5-ways-you-can-prevent-it&amp;notes=This%20week%20Rick%20Santorum%20jumped%20from%20obscure%20GOP%20presidential%20hopeful%20to%20only%20trailing%20Mitt%20Romney%20by%208%20votes%20in%20the%20Iowa%20caucus.%20This%20has%20resulted%20in%20millions%20of%20people%20searching%20for%20him%20on%20Google%20to%20learn%20more%20about%20him.%20Ordinarily%20this%20would%20be%20excellent%20news%20but%20Santorum%20doesn%E2%80%99t%20really%20turn%20out&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Santorum%27s+Google+SEO++Problem+and+5+Ways+You+Can+Prevent+It&amp;link=http://c16media.com/santorums-google-seo-problem-and-5-ways-you-can-prevent-it&amp;notes=This%20week%20Rick%20Santorum%20jumped%20from%20obscure%20GOP%20presidential%20hopeful%20to%20only%20trailing%20Mitt%20Romney%20by%208%20votes%20in%20the%20Iowa%20caucus.%20This%20has%20resulted%20in%20millions%20of%20people%20searching%20for%20him%20on%20Google%20to%20learn%20more%20about%20him.%20Ordinarily%20this%20would%20be%20excellent%20news%20but%20Santorum%20doesn%E2%80%99t%20really%20turn%20out&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
